Teaching Courses
| No | Course Code | Course Name |
|---|---|---|
| 1 | DBB21102 | HEALTH INFORMATICS |
| 2 | DBB21102 | HEALTH INFORMATICS |
| 3 | DBB21102 | HEALTH INFORMATICS |
| 4 | DBB31302 | PRINCIPLE OF EPIDEMIOLOGY |
| 5 | DBB31302 | PRINCIPLE OF EPIDEMIOLOGY |
| 6 | DBB31302 | PRINCIPLE OF EPIDEMIOLOGY |
| 7 | DBB30403 | RESEARCH METHODOLOGY |
| 8 | DBB30403 | RESEARCH METHODOLOGY |
| 9 | DBB30403 | RESEARCH METHODOLOGY |
| 10 | MIP30503 | BIOSTATISTICS |
| 11 | MIP30503 | BIOSTATISTICS |
| 12 | MIP30503 | BIOSTATISTICS |
| 13 | DBL21903 | INFORMATIK KESIHATAN |
| 14 | DBB31902 | INTEGRATED VECTOR CONTROL ANDMANAGEMENT |
| 15 | DBB31902 | INTEGRATED VECTOR CONTROL ANDMANAGEMENT |
| 16 | DBB31902 | INTEGRATED VECTOR CONTROL ANDMANAGEMENT |
| 17 | DBB31902 | INTEGRATED VECTOR CONTROL ANDMANAGEMENT |
| 18 | DBB22102 | VIROLOGY |
| 19 | DBB22102 | VIROLOGY |
| 20 | DBB22102 | VIROLOGY |
Teaching Innovation
| No | Sem | Course Id | Course Name | Course Type |
|---|---|---|---|---|
| 1 | Semester 2 Session 2025/2026 | MIP30503 | Mip30503: Biostatistics[certificate] | Mod-Blended |
| 2 | Semester 2 Session 2025/2026 | DBL21903 | Informatik Kesihatan [certificate] | Mod-Blended |
| 3 | Semester 2 Session 2025/2026 | DBB31902 | Integrated Vector Control & Management[certificate] | Mod-Blended |
| 4 | Semester 2 Session 2025/2026 | DBB22102 | Virology[certificate] | Mod-Blended |

Scopus