Teaching Courses
| No | Course Code | Course Name |
|---|---|---|
| 1 | TPD43205 | FINAL YEAR PROJECT II |
| 2 | TPP10304 | POLYMERIZATION TECHNOLOGY |
| 3 | TPP20604 | STRUCTURE AND PROPERTY RELATIONSHIP OF POLYMER |
| 4 | TPD32804 | FINAL YEAR PROJECT I |
| 5 | TPP21205 | SECONDARY PROCESSES |
| 6 | TPP10304 | POLYMERIZATION TECHNOLOGY |
| 7 | TPP20604 | STRUCTURE AND PROPERTY RELATIONSHIP OF POLYMER |
| 8 | MTP36403 | TOTAL QUALITY MANAGEMENT |
| 9 | TPP32006 | FINAL PROJECT II |
| 10 | TPP21106 | INDUSTRIAL INTEGRATED PROJECT |
| 11 | TPD21703 | PROJECT MANAGEMENT |
| 12 | TPP21205 | SECONDARY PROCESSES |
Teaching Innovation
| No | Sem | Course Id | Course Name | Course Type |
|---|---|---|---|---|
| 1 | Semester 2 Session 2024/2025 | TPP21205 | Secondary Processes[certificate] | Mod-Blended |
| 2 | Semester 1 Session 2024/2025 | TPP10304 | Polymerization Technology[certificate] | Mod-Blended |
| 3 | Semester 1 Session 2024/2025 | TPP20604 | Tpp20604: Structure And Property Relationship Of Polymer[certificate] | Mod-Blended |
| 4 | Semester 2 Session 2023/2024 | TPP32006 | Tpp32006: Final Project Ii[certificate] | Mod-Blended |
| 5 | Semester 2 Session 2023/2024 | TPD21703 | Tpd 21703 Project Management[certificate] | Mod-Blended |
| 6 | Semester 2 Session 2023/2024 | TPP21106 | Industrial Integrated Projects[certificate] | Mod-Blended |
| 7 | Semester 2 Session 2023/2024 | TPP21205 | Secondary Processes[certificate] | Mod-Blended |
